| East Kilbride Club Listing as at 26 June 2025 | |||||||||||||||||||||||
| Rank | PNUM | Name | Status | Grade | New Grade | Change | |||||||||||||||||
| Games Played |
|||||||||||||||||||||||
| 1 | 23386 | Lennart Koehn | - | 2115 | 2123 | 8 | 7 | ||||||||||||||||
| 2 | 28016 | Sanjith Madhavan | J17 | 2023 | 2115 | 92 | 27 | ||||||||||||||||
| 3 | 12689 | Alex Ian Nisbet | - | 1944 | 1970 | 26 | 13 | ||||||||||||||||
| 4 | 3740 | Graham M Dobbie | - | 1760 | 1766 | 6 | 24 | ||||||||||||||||
| 5 | 3806 | Anthony Dunlop | - | 1744 | 1744 | - | 0 | ||||||||||||||||
| 6 | 29366 | Tushar Roul | J15 | 1606 | 1706 | 100 | 22 | ||||||||||||||||
| 7 | 29878 | Matthew Deighan | - | 1663 | 1678 | 15 | 26 | ||||||||||||||||
| 8 | 5433 | Frankie Murray | - | 1612 | 1594 | -18 | 72 | ||||||||||||||||
| 9 | 6114 | Alastair G Stewart | - | 1572 | 1562 | -10 | 30 | ||||||||||||||||
| 10 | 3280 | Tom Brisbane | - | 1422 | 1541 | 119 | 29 | ||||||||||||||||
| 11 | 9891 | Paul Denham | - | 1524 | 1517 | -7 | 9 | ||||||||||||||||
| 12 | 14450 | Andrew Howie | - | 1490 | 1490 | - | 0 | ||||||||||||||||
| 13 | 5768 | Mike Reynolds | - | 1480 | 1480 | - | 0 | ||||||||||||||||
| 14 | 21885 | Colin Howie | - | 1477 | 1477 | - | 0 | ||||||||||||||||
| 15 | 3810 | Jeff Dunn | - | 1301 | 1363 | 62 | 16 | ||||||||||||||||
| 16 | 6956 | Ian MacKenzie | - | 1348 | 1341 | -7 | 2 | ||||||||||||||||
| 17 | 5812 | Jim Robertson | - | 1384 | 1336 | -48 | 72 | ||||||||||||||||
| 18 | 13460 | Jim Johnston | - | 1403 | 1287 | -116 | 24 | ||||||||||||||||
| 19 | 13272 | Scott Miller | - | 1304 | 1274 | -30 | 21 | ||||||||||||||||
| 20 | 31133 | John Marno | NEW | 1257 | 1272 | 15 | 26 | ||||||||||||||||
| 21 | 14990 | Graeme Forbes | - | 1264 | 1263 | -1 | 5 | ||||||||||||||||
| 22 | 30660 | Paul Fotheringham | - | 1265 | 1254 | -11 | 8 | ||||||||||||||||
| 23 | 28849 | Jonlee Peakman | - | 1250 | 1250 | - | 0 | ||||||||||||||||
| 24 | 28310 | Ashley Tandon | J15 | 1242 | 1242 | - | 0 | ||||||||||||||||
| 25 | 32388 | Ben Horne | J13 | 0 | 1180 | 1180 | 16 | ||||||||||||||||
| 26 | 29110 | Mark Irvine | - | 1189 | 1157 | -32 | 18 | ||||||||||||||||
| 27 | 29350 | Deepesh Shrestha | - | 1154 | 1154 | - | 0 | ||||||||||||||||
| 28 | 28874 | Unnabh Shrestha | J13 | 1083 | 1083 | - | 0 | ||||||||||||||||
| 29 | 31153 | Robert Hilley | J13 | 0 | 997 | 997 | 8 | ||||||||||||||||
| 30 | 29144 | Pankaj Nagar | - | 770 | 770 | - | 0 | ||||||||||||||||
| 31 | 29244 | Nikunj Nagar | J13 | 693 | 693 | - | 0 | ||||||||||||||||
| 32 | 30661 | John Stevenson | NEW | 562 | 551 | -11 | 5 | ||||||||||||||||
| 33 | 32290 | David Breingan | J17 | 0 | 0 | 0 | 19 | ||||||||||||||||
| 34 | 31858 | John Murray | - | 0 | 0 | 0 | 7 | ||||||||||||||||
| 35 | 25632 | Karen Howie | - | 0 | 0 | 0 | 6 | ||||||||||||||||
| 36 | 30854 | Nathan Malone | J14 | 0 | 0 | 0 | 4 | ||||||||||||||||
| 37 | 31680 | David Nagy | - | 0 | 0 | 0 | 3 | ||||||||||||||||
| 38 | 31474 | Lewis Saunders | J12 | 0 | 0 | 0 | 3 | ||||||||||||||||
| 39 | 32730 | Martin Couper | - | 0 | 0 | 0 | 2 | ||||||||||||||||
| 40 | 31607 | Ashton McKenzie | - | 0 | 0 | 0 | 2 | ||||||||||||||||
| 41 | 31780 | Douglas McKechnie | - | 0 | 0 | 0 | 1 | ||||||||||||||||
| 42 | 32222 | Daniel Bootland | - | 0 | 0 | - | 0 | ||||||||||||||||
| 43 | 31135 | Charlie Robertson | J13 | 0 | 0 | - | 0 | ||||||||||||||||
| 44 | 30826 | Ryan Lee | J17 | 0 | 0 | - | 0 | ||||||||||||||||
| 45 | 29714 | Aaditya Bhattacharjee | J15 | 0 | 0 | - | 0 | ||||||||||||||||
| 46 | 29651 | Rekha Roul | - | 0 | 0 | - | 0 | ||||||||||||||||
| 47 | 29628 | Snigdha Biswas | J14 | 0 | 0 | - | 0 | ||||||||||||||||
| 48 | 29464 | Sandip Biswas | - | 0 | 0 | - | 0 | ||||||||||||||||
| 49 | 26937 | Adam Powell | J18 | 0 | 0 | - | 0 | ||||||||||||||||
| 50 | 27244 | Vincent Bryson | - | 0 | 0 | - | 0 | ||||||||||||||||
| 51 | 27260 | Graham Forrester | - | 0 | 0 | - | 0 | ||||||||||||||||
| 52 | 29368 | Prachi Pardeshi | J17 | 0 | 0 | - | 0 | ||||||||||||||||
| 53 | 29365 | Karan Roul | J19 | 0 | 0 | - | 0 | ||||||||||||||||
| 54 | 29726 | Sampriti Vinodh | J15 | 0 | 0 | - | 0 | ||||||||||||||||
| Gradings only include games from the following Events | |||||||||||||||||||||||
| players in italics have this club as their second rather than their main club | |||||||||||||||||||||||
| East Kilbride Club Listing as at 26 June 2025 | |||||||||||||||
| Rank | PNUM | Name | Status | Grade | New Grade | Change | |||||||||
| Games Played |
|||||||||||||||
| Troon Motwani (08/06/2025) | EK Wilson (04/06/2025) | ||||||||||||||
| Perth Open 2025 (26/05/2025) | |||||||||||||||
| East Kilbride Club Championship 2024 (04/06/2025) |
East Kilbride Club Championship 2025 (04/06/2025) |
||||||||||||||
| Lanarkshire Division 2 (20/05/2025) | |||||||||||||||
| Ayrshire League Division 1 (04/05/2025) | Ayrshire League Division 3 (04/05/2025) | ||||||||||||||
| Lanarkshire Division 1 (30/04/2025) | GCL Div 1 (29/04/2025) | ||||||||||||||
| GCL Div 2 (29/04/2025) | SNCL Division 1 (29/04/2025) | ||||||||||||||
| SNCL Division 3 (29/04/2025) | Dumbarton & District Division 1 (24/04/2025) | ||||||||||||||
| Dumbarton & District Team Knockout (12/04/2025) | Glasgow Major (09/04/2025) | ||||||||||||||
| Glasgow Ken Stewart Open (01/04/2025) | Glasgow Minor (01/04/2025) | ||||||||||||||
| Glasgow Gradable Friendlies (01/04/2025) | Richardson Cup 2025 (25/03/2025) | ||||||||||||||
| World Senior Team 2025 - 50 plus (01/03/2025) | Hamilton Open 2025 (06/01/2025) | ||||||||||||||
| Hamilton Open Graded Friendly (06/01/2025) | Oban Challengers 2024 (20/11/2024) | ||||||||||||||
| Oban Minor 2024 (20/11/2024) | Dundee Congress 2024 Minor (14/10/2024) | ||||||||||||||
| SCT Ayr Open (16/09/2024) | Hamilton Summer Congress 2024 (10/09/2024) | ||||||||||||||
| British Championship 2024 (31/08/2024) | |||||||||||||||
| Northumbria Masters 2024 - Open (31/08/2024) | Edinburgh Park Major (26/08/2024) | ||||||||||||||
| Crewe 7th Chess Congress (06/08/2024) | |||||||||||||||
| Last Seasons Ungraded Games (01/07/2024) | |||||||||||||||
| British Championship 2024 Major Open (31/08/2024) |
|||||||||||||||
| Scottish Championship International Open 2024 (24/07/2024) |
|||||||||||||||
| players in italics have this club as their second rather than their main club | |||||||||||||||